Prilled Urea
Prilled Urea is often applied as a single product application to crops and pasture with the intention of utilising the smaller particle size to improve product distribution and uptake when compared to standard granule Urea. Prilled Urea is also well suited to liquid applications with the smaller particle dissolving faster compared to granule Urea.
Specifications | Method of analysis | Standard | Results of analysis |
---|---|---|---|
Total Nitrogen (on dry basis) (%) | TCVN 8557:2010 | ≥ 46.0 | 46.3 |
Biuret (%) | TCVN 2620:2014 | ≤ 1.0 | 0.85 |
Moisture (%) | TCVN 2620:2014 | ≤ 4.0 | 0.28 |
Particle Size (1-2.5 mm) (%) | TCVN 2619:2014 | ≥ 90 | 91.2 |
Arsenic (As) mg/kg | TCVN 11403:2016 | 0.1 | Not detected (LOD:0.02) |
Cadmium (Cd) mg/kg | TCVN 9291:2018 | 0.1 | Not detected (LOD:0.02) |
Lead (Pb) mg/kg | TCVN 9290:2018 | 0.1 | < 0.06 (LOQ) |
Chromium (Cr) mg/kg | TCVN 10674:2015 | 3.0 | Not detected (LOD:0.5) |
Mercury (Hg) mg/kg | TCVN 10676:2015 | 0.1 | Not detected (LOD:0.02) |
Copyright © SDK Holdings. All Rights Reserved.
Developed By Webnifix