Ammonium Nitrate
Ammonium nitrate was the first solid nitrogen (N) fertilizer produced on a large scale, but its popularity has declined in recent years. It's been a common N source because it contains both nitrate and ammonium, and it has a relatively high nutrient content.
Specifications | PPAN | CPAN | Coated-CPAN |
---|---|---|---|
NH2NO3 concentration (%) | 99.5 min | ||
Bulk Density(g/cm3) | 0.73+0.83 | 0.8+0.9 | 0.8+0.9 |
Oil Absorption (wt%) | ≥ 8% | - | - |
Size Distribution (wt%) | (1.0 - 2.0 mm) ≥ 95% | ||
Moisture % | ≤ 0.2% | ≤ 0.5% | ≤ 0.5% |
Residue indissoluble in H20 % | ≤ 0.15% (% mass) | ||
PH (10% solution) | 4.5+ 5.5 | 4.5+ 5.9 | 4.5+ 5.9 |
Crushing strength (g/mm') | 96 + 153 g/mm2 | - | - |
Copyright © SDK Holdings. All Rights Reserved.
Developed By Webnifix